Sell your home in Pigeon Forge, TN
192 homes sold in Pigeon Forge over the last 12 months, at a median price of $447,500. Find out where yours fits, and list with an office that sells in Sevier County every week.
What homes are selling for in Pigeon Forge, TN
192 homes have closed in Pigeon Forge over the past 12 months at a median sale price of $447,500, with sellers getting about 96.7% of their asking price. Below are the most recent closings, shown without addresses.
| Home | Sold for | Asking price | Sq ft | Acres | Closed |
|---|---|---|---|---|---|
| 2 bed, 2 bath | $395,000 | $409,000 | 1,584 | 0.00 | Sep 2026 |
| 3 bed, 1 bath | $280,000 | $299,900 | 1,200 | 0.70 | Sep 2026 |
| 2 bed, 2 bath | $420,000 | $439,000 | 1,381 | 0.00 | Sep 2026 |
| 2 bed, 2 bath | $440,000 | $450,000 | 1,248 | 0.00 | Sep 2026 |
| 2 bed, 2 bath | $300,000 | $314,000 | 912 | 0.27 | Sep 2026 |
| 3 bed, 1 bath | $280,000 | $299,900 | 1,200 | 0.70 | Sep 2026 |
| 2 bed, 2 bath | $375,000 | $380,000 | 1,400 | 0.00 | Sep 2026 |
| 4 bed, 3 bath | $730,000 | $749,900 | 2,340 | 0.01 | Sep 2026 |
How we sell homes in Pigeon Forge
Price from real sales
A value built from what actually closed in Pigeon Forge and nearby, not an online guess.
Get it ready
A short list of the small fixes that pay back, and the ones to skip.
Launch strong
Professional photos, every local listing feed, our website and our Google profile.
Close it out
We handle offers, inspection, appraisal and the closing table.
Selling somewhere else in East Tennessee?
Spring Mountain Realty PLLC · Equal Housing Opportunity. Sale figures are summaries of recorded closed sales for market analysis, shown without addresses, and are deemed reliable but not guaranteed. Not an appraisal.
